The Reserve Bank of India on Tuesday left the key policy rate unchanged in its mid-quarter (December 2012) monetary policy. With this status quo in the policy action, repo rate stood at 8% while reverse repo was at 7%. Cash reserve ratio (CRR) also remained at 4.25%.
RBI’s policy rate changes at a glance
Date | Reverse Repo | Repo | SLR | CRR |
December 18 | 7 | 8 | 23 | 4.25(unchanged) |
October 30, 2012 | 7 | 8 | 23 | 4.25 (-25) |
September 22, 2012 | 7 | 8 | 23 | 4.50 (-25) |
August 11, 2012 | 7 | 8 | 23 | 4.75 |
April 17, 2012 | 7 (-50) | 8 (-50) | 24 | 4.75 |
March 10, 2012 | 7.50 | 8.50 | 24 | 4.75 (-75) |
January 28, 2012 | 7.50 | 8.50 | 24 | 5.50 (-50) |
October 25, 2011 | 7.50 (25) | 8.50 (25) | 24 | 6 |
September 16, 2011 | 7.25 (25) | 8.25 (25) | 24 | 6 |
July 26, 2011 | 7.00 (50) | 8.00 (50) | 24 | 6 |
June 16, 2011 | 6.50 (25) | 7.50 (25) | 24 | 6 |
May 03, 2011 | 6.25 (50) | 7.25 (50) | 24 | 6 |
March 17, 2011 | 5.75 (25) | 6.75 (25) | 24 | 6 |
January 25, 2011 | 25 (5.50) | 25 (6.50) | 24 | 6 |
*The bracketed figures show repo, reverse repo and CRR in percentage term.