The first case had confirmed in China Wuhan city. But the current state will give you a shock.
Last updated: April 08, 2020, 12:17 GMT
Coronavirus Cases: 81,802
Deaths: 3,333
Recovered: 77,279
Coronavirus: New Cases vs. New Recoveries
The above state shows the situation is under control in China, and Wuhan city reopened. More
China Ends Wuhan Lockdown, but Normal Life Is a Distant Dream
Published April 7, 2020 | Updated April 8, 2020, 1:01 a.m. ET
By Raymond Zhong and Vivian Wang
– nytimes.com
How they recovered?
- China reveals residents are following the Government’s lockdown advice: brutal but effective
- China had deployed remote-controlled mini-tanks for disinfectant-spraying on an entire city.
“We began using them for disinfection and disease prevention,” said Hou Yongfei, deputy secretary-general of the Shanxi Province Unmanned Vehicle Association, the outlet reported, citing AsiaWire.
- China implements a new Orwellian mass surveillance tool and a ‘close contact’ app.
- Social distancing, physical distancing, and by following all safety precautions of WHO.
Wuhan recovery gives hope to rest of world, says WHO
Coronavirus disease situation data (up to 8 April)
This report provides the latest global number and numbers by country of COVID-19 cases.
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 1447767 | 16848 | 83401 | 1367 | 309178 | 1055188 | 47994 | 186 | 10.7 | ||
USA | 400549 | 214 | 12857 | 16 | 21711 | 365981 | 9169 | 1210 | 39 | 2082443 | 6291 |
Spain | 146690 | 4748 | 14555 | 510 | 48021 | 84114 | 7069 | 3137 | 311 | 355000 | 7593 |
Italy | 135586 | 17127 | 24392 | 94067 | 3792 | 2243 | 283 | 755445 | 12495 | ||
France | 109069 | 10328 | 19337 | 79404 | 7131 | 1671 | 158 | 224254 | 3436 | ||
Germany | 107663 | 2016 | 36081 | 69566 | 4895 | 1285 | 24 | 918460 | 10962 | ||
China | 81802 | 62 | 3333 | 2 | 77279 | 1190 | 189 | 57 | 2 | ||
Iran | 64586 | 1997 | 3993 | 121 | 27039 | 33554 | 3987 | 769 | 48 | 211136 | 2514 |
UK | 55242 | 6159 | 135 | 48948 | 1559 | 814 | 91 | 266694 | 3929 | ||
Turkey | 34109 | 725 | 1582 | 31802 | 1474 | 404 | 9 | 222868 | 2643 | ||
Belgium | 23403 | 1209 | 2240 | 205 | 4681 | 16482 | 1276 | 2019 | 193 | 80512 | 6947 |
Switzerland | 22789 | 536 | 858 | 37 | 8704 | 13227 | 391 | 2633 | 99 | 171938 | 19867 |
Netherlands | 20549 | 969 | 2248 | 147 | 250 | 18051 | 1424 | 1199 | 131 | 86589 | 5053 |
Canada | 17897 | 381 | 4028 | 13488 | 426 | 474 | 10 | 348105 | 9223 | ||
Brazil | 14072 | 38 | 691 | 5 | 127 | 13254 | 296 | 66 | 3 | 54824 | 258 |
Portugal | 13141 | 699 | 380 | 35 | 196 | 12565 | 245 | 1289 | 37 | 128784 | 12630 |
Austria | 12824 | 185 | 273 | 30 | 4512 | 8039 | 267 | 1424 | 30 | 120755 | 13408 |
S. Korea | 10384 | 53 | 200 | 8 | 6776 | 3408 | 55 | 203 | 4 | 477304 | 9310 |
Israel | 9404 | 156 | 72 | 7 | 801 | 8531 | 147 | 1086 | 8 | 117339 | 13557 |
Russia | 8672 | 1175 | 63 | 5 | 580 | 8029 | 8 | 59 | 0.4 | 910221 | 6237 |
Sweden | 8419 | 726 | 687 | 96 | 205 | 7527 | 678 | 834 | 68 | 54700 | 5416 |
Norway | 6086 | 93 | 4 | 32 | 5961 | 78 | 1123 | 17 | 113896 | 21009 | |
Australia | 6013 | 25 | 50 | 1 | 2813 | 3150 | 87 | 236 | 2 | 319368 | 12524 |
Ireland | 5709 | 210 | 25 | 5474 | 165 | 1156 | 43 | 42484 | 8604 | ||
India | 5480 | 129 | 164 | 4 | 468 | 4848 | 4 | 0.1 | 140293 | 102 | |
Denmark | 5386 | 315 | 218 | 15 | 1621 | 3547 | 127 | 930 | 38 | 58419 | 10086 |
Chile | 5116 | 43 | 898 | 4175 | 337 | 268 | 2 | 57122 | 2988 | ||
Czechia | 5033 | 16 | 91 | 3 | 181 | 4761 | 103 | 470 | 8 | 98681 | 9215 |
Poland | 5000 | 152 | 136 | 7 | 222 | 4642 | 160 | 132 | 4 | 99284 | 2623 |
Romania | 4761 | 344 | 210 | 13 | 528 | 4023 | 162 | 247 | 11 | 47207 | 2454 |
Japan | 4257 | 93 | 622 | 3542 | 80 | 34 | 0.7 | 55311 | 437 | ||
Malaysia | 4119 | 156 | 65 | 2 | 1487 | 2567 | 76 | 127 | 2 | 58240 | 1799 |
Pakistan | 4072 | 37 | 58 | 1 | 467 | 3547 | 25 | 18 | 0.3 | 42159 | 191 |
Ecuador | 3995 | 220 | 140 | 3635 | 156 | 226 | 12 | 14406 | 817 | ||
Philippines | 3870 | 106 | 182 | 5 | 96 | 3592 | 1 | 35 | 2 | 24500 | 224 |
Luxembourg | 2970 | 44 | 500 | 2426 | 35 | 4745 | 70 | 25702 | 41059 | ||
Indonesia | 2956 | 218 | 240 | 19 | 222 | 2494 | 11 | 0.9 | 14354 | 52 | |
Peru | 2954 | 107 | 1301 | 1546 | 109 | 90 | 3 | 21555 | 654 | ||
Saudi Arabia | 2932 | 137 | 41 | 615 | 2276 | 41 | 84 | 1 | |||
Mexico | 2785 | 346 | 141 | 16 | 633 | 2011 | 89 | 22 | 1 | 25410 | 197 |
Finland | 2487 | 179 | 40 | 6 | 300 | 2147 | 82 | 449 | 7 | 36500 | 6588 |
Serbia | 2447 | 61 | 118 | 2268 | 109 | 280 | 7 | 9626 | 1102 | ||
Thailand | 2369 | 111 | 30 | 3 | 888 | 1451 | 61 | 34 | 0.4 | 71860 | 1030 |
UAE | 2359 | 12 | 186 | 2161 | 1 | 239 | 1 | 220000 | 22244 | ||
Panama | 2249 | 149 | 59 | 4 | 16 | 2174 | 91 | 521 | 14 | 10297 | 2386 |
Qatar | 2210 | 153 | 6 | 178 | 2026 | 37 | 767 | 2 | 41818 | 14515 | |
Dominican Republic | 1956 | 98 | 36 | 1822 | 147 | 180 | 9 | 4542 | 419 | ||
Greece | 1832 | 81 | 269 | 1482 | 90 | 176 | 8 | 28584 | 2742 | ||
Colombia | 1780 | 50 | 100 | 1630 | 76 | 35 | 1 | 30445 | 598 | ||
South Africa | 1749 | 13 | 95 | 1641 | 7 | 29 | 0.2 | 58098 | 980 | ||
Argentina | 1715 | 60 | 338 | 1317 | 96 | 38 | 1 | 11778 | 261 | ||
Ukraine | 1668 | 206 | 52 | 7 | 35 | 1581 | 33 | 38 | 1 | 7205 | 165 |
Singapore | 1623 | 142 | 6 | 406 | 1211 | 29 | 277 | 1 | 65000 | 11110 | |
Iceland | 1586 | 6 | 559 | 1021 | 11 | 4648 | 18 | 28991 | 84957 | ||
Algeria | 1468 | 193 | 113 | 1162 | 46 | 33 | 4 | 3359 | 77 | ||
Egypt | 1450 | 94 | 276 | 1080 | 14 | 0.9 | 25000 | 244 | |||
Croatia | 1343 | 61 | 19 | 1 | 179 | 1145 | 36 | 327 | 5 | 13125 | 3197 |
Morocco | 1242 | 58 | 91 | 1 | 97 | 1054 | 1 | 34 | 2 | 5600 | 152 |
New Zealand | 1210 | 50 | 1 | 282 | 927 | 4 | 251 | 0.2 | 46875 | 9721 | |
Estonia | 1185 | 36 | 24 | 3 | 72 | 1089 | 11 | 893 | 18 | 24813 | 18705 |
Iraq | 1122 | 65 | 373 | 684 | 28 | 2 | 26331 | 655 | |||
Slovenia | 1091 | 32 | 40 | 4 | 120 | 931 | 35 | 525 | 19 | 30669 | 14752 |
Belarus | 1066 | 205 | 13 | 77 | 976 | 33 | 113 | 1 | 46000 | 4868 | |
Moldova | 1056 | 24 | 2 | 40 | 992 | 80 | 262 | 6 | 5108 | 1266 | |
Hong Kong | 961 | 25 | 4 | 264 | 693 | 14 | 128 | 0.5 | 96709 | 12900 | |
Lithuania | 912 | 32 | 15 | 8 | 889 | 21 | 335 | 6 | 30108 | 11060 | |
Hungary | 895 | 78 | 58 | 11 | 94 | 743 | 17 | 93 | 6 | 25748 | 2665 |
Armenia | 881 | 28 | 9 | 1 | 114 | 758 | 30 | 297 | 3 | 5452 | 1840 |
Kuwait | 855 | 112 | 1 | 111 | 743 | 21 | 200 | 0.2 | |||
Bahrain | 821 | 10 | 5 | 467 | 349 | 3 | 482 | 3 | 52351 | 30766 | |
Bosnia and Herzegovina | 794 | 30 | 33 | 77 | 684 | 4 | 242 | 10 | 6911 | 2106 | |
Azerbaijan | 717 | 8 | 44 | 665 | 23 | 71 | 0.8 | 53300 | 5257 | ||
Diamond Princess | 712 | 11 | 619 | 82 | 10 | ||||||
Kazakhstan | 709 | 12 | 7 | 1 | 54 | 648 | 21 | 38 | 0.4 | 56775 | 3024 |
Cameroon | 685 | 9 | 60 | 616 | 26 | 0.3 | |||||
Tunisia | 623 | 23 | 25 | 575 | 67 | 53 | 2 | 8274 | 700 | ||
North Macedonia | 599 | 26 | 30 | 543 | 15 | 288 | 12 | 5879 | 2822 | ||
Bulgaria | 581 | 4 | 23 | 42 | 516 | 21 | 84 | 3 | 15899 | 2288 | |
Slovakia | 581 | 2 | 13 | 566 | 3 | 106 | 0.4 | 17639 | 3231 | ||
Latvia | 577 | 29 | 2 | 16 | 559 | 5 | 306 | 1 | 24036 | 12743 | |
Lebanon | 575 | 27 | 19 | 62 | 494 | 29 | 84 | 3 | 10808 | 1583 | |
Andorra | 545 | 22 | 39 | 484 | 17 | 7054 | 285 | 1673 | 21653 | ||
Uzbekistan | 534 | 14 | 3 | 1 | 30 | 501 | 8 | 16 | 0.09 | ||
Cyprus | 494 | 9 | 47 | 438 | 13 | 409 | 7 | 13017 | 10781 | ||
Costa Rica | 483 | 2 | 24 | 457 | 14 | 95 | 0.4 | 5525 | 1085 | ||
Uruguay | 424 | 7 | 150 | 267 | 14 | 122 | 2 | 5727 | 1649 | ||
Afghanistan | 423 | 14 | 18 | 391 | 11 | 0.4 | |||||
Oman | 419 | 48 | 2 | 72 | 345 | 3 | 82 | 0.4 | |||
Albania | 400 | 17 | 22 | 154 | 224 | 7 | 139 | 8 | 2989 | 1039 | |
Cuba | 396 | 11 | 27 | 358 | 15 | 35 | 1 | 7054 | 623 | ||
Burkina Faso | 384 | 19 | 127 | 238 | 18 | 0.9 | |||||
Taiwan | 379 | 3 | 5 | 67 | 307 | 16 | 0.2 | 40702 | 1709 | ||
Réunion | 358 | 40 | 318 | 4 | 400 | ||||||
Jordan | 353 | 6 | 138 | 209 | 5 | 35 | 0.6 | 17000 | 1666 | ||
Ivory Coast | 349 | 3 | 41 | 305 | 13 | 0.1 | |||||
Channel Islands | 335 | 7 | 34 | 294 | 1927 | 40 | 1157 | 6655 | |||
Honduras | 312 | 7 | 22 | 6 | 284 | 10 | 32 | 2 | |||
Malta | 299 | 6 | 5 | 294 | 4 | 677 | 10923 | 24738 | |||
Ghana | 287 | 5 | 31 | 251 | 2 | 9 | 0.2 | ||||
San Marino | 279 | 34 | 40 | 205 | 14 | 8223 | 1002 | 586 | 17270 | ||
Niger | 278 | 11 | 26 | 241 | 11 | 0.5 | 4199 | 173 | |||
Kyrgyzstan | 270 | 42 | 4 | 33 | 233 | 5 | 41 | 0.6 | 9618 | 1474 | |
Mauritius | 268 | 7 | 8 | 253 | 3 | 211 | 6 | 4913 | 3863 | ||
Palestine | 263 | 2 | 1 | 44 | 218 | 52 | 0.2 | 15450 | 3029 | ||
Nigeria | 254 | 6 | 44 | 204 | 2 | 1 | 0.03 | 5000 | 24 | ||
Vietnam | 251 | 126 | 125 | 8 | 3 | 106399 | 1093 | ||||
Montenegro | 248 | 7 | 2 | 4 | 242 | 7 | 395 | 3 | 2014 | 3207 | |
Senegal | 237 | 2 | 105 | 130 | 1 | 14 | 0.1 | ||||
Bangladesh | 218 | 54 | 20 | 3 | 33 | 165 | 1 | 1 | 0.1 | 4289 | 26 |
Bolivia | 210 | 16 | 15 | 1 | 2 | 193 | 3 | 18 | 1 | 591 | 51 |
Georgia | 208 | 12 | 3 | 48 | 157 | 6 | 52 | 0.8 | 2762 | 692 | |
Sri Lanka | 188 | 3 | 6 | 42 | 140 | 5 | 9 | 0.3 | 3248 | 152 | |
Faeroe Islands | 184 | 131 | 53 | 1 | 3766 | 5153 | 105458 | ||||
DRC | 180 | 18 | 9 | 153 | 2 | 0.2 | |||||
Kenya | 179 | 7 | 6 | 9 | 164 | 2 | 3 | 0.1 | 4973 | 92 | |
Mayotte | 171 | 2 | 22 | 147 | 3 | 627 | 7 | 1100 | 4032 | ||
Venezuela | 166 | 7 | 65 | 94 | 6 | 6 | 0.2 | 1779 | 63 | ||
Isle of Man | 158 | 8 | 1 | 80 | 77 | 7 | 1858 | 12 | 1759 | 20686 | |
Martinique | 152 | 4 | 50 | 98 | 20 | 405 | 11 | ||||
Guinea | 144 | 5 | 139 | 11 | |||||||
Guadeloupe | 139 | 7 | 31 | 101 | 14 | 347 | 17 | ||||
Brunei | 135 | 1 | 91 | 43 | 3 | 309 | 2 | 8845 | 20218 | ||
Djibouti | 135 | 45 | 25 | 110 | 137 | 3106 | 3144 | ||||
Paraguay | 119 | 4 | 5 | 15 | 99 | 1 | 17 | 0.7 | 2039 | 286 | |
Cambodia | 117 | 2 | 63 | 54 | 1 | 7 | 5768 | 345 | |||
Gibraltar | 113 | 60 | 53 | 3354 | 1440 | 42741 | |||||
Trinidad and Tobago | 107 | 8 | 1 | 98 | 76 | 6 | 878 | 627 | |||
Rwanda | 105 | 7 | 98 | 8 | 806 | 62 | |||||
El Salvador | 93 | 15 | 5 | 1 | 9 | 79 | 2 | 14 | 0.8 | ||
Madagascar | 93 | 5 | 11 | 82 | 1 | 3 | |||||
Guatemala | 80 | 3 | 3 | 17 | 60 | 3 | 4 | 0.2 | 1134 | 63 | |
Monaco | 79 | 1 | 4 | 74 | 4 | 2013 | 25 | ||||
Liechtenstein | 78 | 1 | 55 | 22 | 2046 | 26 | 900 | 23605 | |||
French Guiana | 77 | 34 | 43 | 1 | 258 | ||||||
Aruba | 74 | 14 | 60 | 693 | 954 | 8935 | |||||
Togo | 65 | 3 | 23 | 39 | 8 | 0.4 | 1617 | 195 | |||
Barbados | 63 | 3 | 6 | 54 | 4 | 219 | 10 | 557 | 1938 | ||
Jamaica | 63 | 3 | 9 | 51 | 21 | 1 | 540 | 182 | |||
Mali | 56 | 5 | 12 | 39 | 3 | 0.2 | |||||
Ethiopia | 55 | 3 | 2 | 4 | 49 | 1 | 0.5 | 0.02 | 2496 | 22 | |
Uganda | 52 | 52 | 1 | 3310 | 72 | ||||||
French Polynesia | 47 | 47 | 167 | 694 | 2471 | ||||||
Congo | 45 | 5 | 2 | 38 | 8 | 0.9 | |||||
Cayman Islands | 45 | 1 | 6 | 38 | 685 | 15 | 479 | 7288 | |||
Macao | 45 | 1 | 10 | 35 | 1 | 69 | |||||
Sint Maarten | 40 | 6 | 1 | 33 | 2 | 933 | 140 | 112 | 2612 | ||
Bermuda | 39 | 2 | 17 | 20 | 626 | 32 | 306 | 4913 | |||
Zambia | 39 | 1 | 7 | 31 | 2 | 0.05 | 619 | 34 | |||
Bahamas | 36 | 3 | 6 | 5 | 25 | 1 | 92 | 15 | |||
Guyana | 33 | 5 | 8 | 20 | 4 | 42 | 6 | 132 | 168 | ||
Guinea-Bissau | 33 | 33 | 17 | ||||||||
Saint Martin | 32 | 2 | 7 | 23 | 6 | 828 | 52 | ||||
Eritrea | 31 | 31 | 9 | ||||||||
Gabon | 30 | 1 | 1 | 28 | 13 | 0.4 | |||||
Benin | 26 | 1 | 5 | 20 | 2 | 0.08 | |||||
Haiti | 25 | 1 | 24 | 2 | 0.09 | 257 | 23 | ||||
Tanzania | 24 | 1 | 5 | 18 | 0.4 | 0.02 | |||||
Myanmar | 22 | 3 | 2 | 19 | 0.4 | 0.06 | 1246 | 23 | |||
Libya | 21 | 1 | 1 | 2 | 18 | 3 | 0.1 | 355 | 52 | ||
Antigua and Barbuda | 19 | 2 | 1 | 17 | 1 | 194 | 20 | 40 | 408 | ||
Syria | 19 | 2 | 3 | 14 | 1 | 0.1 | |||||
Maldives | 19 | 13 | 6 | 35 | |||||||
New Caledonia | 18 | 1 | 17 | 63 | 2320 | 8126 | |||||
Angola | 17 | 2 | 2 | 13 | 0.5 | 0.06 | |||||
Equatorial Guinea | 16 | 3 | 13 | 11 | 854 | 609 | |||||
Mongolia | 16 | 1 | 4 | 12 | 5 | ||||||
Namibia | 16 | 3 | 13 | 6 | 362 | 142 | |||||
Dominica | 15 | 1 | 14 | 208 | 293 | 4070 | |||||
Fiji | 15 | 15 | 17 | ||||||||
Laos | 15 | 1 | 15 | 2 | 781 | 107 | |||||
Liberia | 14 | 3 | 3 | 8 | 3 | 0.6 | |||||
Sudan | 14 | 2 | 2 | 10 | 0.3 | 0.05 | |||||
Saint Lucia | 14 | 1 | 13 | 76 | |||||||
Curaçao | 13 | 1 | 7 | 5 | 79 | 6 | |||||
Grenada | 12 | 12 | 2 | 107 | 45 | 400 | |||||
Zimbabwe | 11 | 2 | 9 | 0.7 | 0.1 | 371 | 25 | ||||
Greenland | 11 | 10 | 1 | 194 | 752 | 13246 | |||||
Saint Kitts and Nevis | 11 | 11 | 207 | 183 | 3440 | ||||||
Seychelles | 11 | 11 | 112 | ||||||||
Suriname | 10 | 1 | 3 | 6 | 17 | 2 | |||||
Chad | 10 | 2 | 8 | 0.6 | |||||||
Mozambique | 10 | 1 | 9 | 0.3 | 424 | 14 | |||||
Eswatini | 10 | 4 | 6 | 9 | |||||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Nepal | 9 | 1 | 8 | 0.3 | 2122 | 73 | |||||
Montserrat | 9 | 9 | 1 | 1803 | 36 | 7212 | |||||
Malawi | 8 | 1 | 7 | 1 | 0.4 | 0.05 | |||||
Turks and Caicos | 8 | 1 | 7 | 207 | 26 | 61 | 1576 | ||||
CAR | 8 | 8 | 2 | ||||||||
St. Vincent Grenadines | 8 | 1 | 7 | 72 | 56 | 505 | |||||
Somalia | 8 | 1 | 7 | 0.5 | |||||||
Belize | 7 | 1 | 6 | 1 | 18 | 3 | 268 | 674 | |||
Cabo Verde | 7 | 1 | 1 | 5 | 13 | 2 | |||||
Vatican City | 7 | 7 | 8739 | ||||||||
Sierra Leone | 7 | 1 | 7 | 0.9 | |||||||
Botswana | 6 | 1 | 5 | 3 | 0.4 | 1154 | 491 | ||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | 67 | 14 | |||
Nicaragua | 6 | 1 | 5 | 0.9 | 0.2 | ||||||
St. Barth | 6 | 1 | 5 | 607 | |||||||
Bhutan | 5 | 2 | 3 | 6 | 1166 | 1511 | |||||
Gambia | 4 | 1 | 2 | 1 | 2 | 0.4 | |||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
Western Sahara | 4 | 4 | 7 | ||||||||
Anguilla | 3 | 3 | 200 | ||||||||
British Virgin Islands | 3 | 3 | 99 | ||||||||
Burundi | 3 | 3 | 0.3 | ||||||||
Caribbean Netherlands | 2 | 2 | 76 | 10 | 381 | ||||||
Falkland Islands | 2 | 2 | 575 | ||||||||
Papua New Guinea | 2 | 2 | 0.2 | 72 | 8 | ||||||
South Sudan | 2 | 2 | 0.2 | ||||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Timor-Leste | 1 | 1 | 0.8 | ||||||||
Total: | 1447767 | 16848 | 83401 | 1367 | 309178 | 1055188 | 47994 | 185.7 | 10.7 |
Source data: Wikipedia
Get free important share market ideas on stocks & nifty tips chart setups, analysis for the upcoming session, and more by joining the below link: Stock Tips
Have you any questions/feedback about this article? Please leave your queries in the comment box for answers.