Strategy | Safety Rating (1-10) | Risk Rating (1-10) | Estimated Capital Required (INR) | Estimated Profit Potential (%) | Best Market Conditions | Experience Level | Hedging Possibility Rating (1-10) |
---|---|---|---|---|---|---|---|
Covered Call | 8 | 3 | ₹4-6 Lakhs | 2-4% | Stable or Slightly Bullish Market | Beginner | 3 |
Naked Call/Put | 2 | 10 | ₹7-10 Lakhs | 5-10% | Stable Market with Low Volatility | Advanced | 10 |
Iron Condor | 7 | 4 | ₹1-2 Lakhs | 3-5% | Range-Bound Market with Low Volatility | Intermediate | 5 |
Short Strangle | 3 | 9 | ₹5-8 Lakhs | 7-10% | Range-Bound Market with Low Volatility | Advanced | 9 |
Short Straddle | 3 | 10 | ₹5-8 Lakhs | 7-12% | Neutral Market with Very Low Volatility | Advanced | 10 |
Bull Put Spread | 7 | 4 | ₹1-2 Lakhs | 3-6% | Bullish or Neutral Market | Beginner | 4 |
Bear Call Spread | 7 | 4 | ₹1-2 Lakhs | 3-6% | Bearish or Neutral Market | Beginner | 4 |
Cash-Secured Put | 8 | 3 | ₹5-8 Lakhs | 2-4% | Bullish or Neutral Market | Beginner | 3 |
Iron Butterfly | 6 | 5 | ₹1-2 Lakhs | 4-7% | Range-Bound Market with Low Volatility | Intermediate | 6 |
Credit Spread | 8 | 4 | ₹1-2 Lakhs | 3-6% | Directional but Limited Movement | Beginner | 4 |
Calendar Spread | 7 | 4 | ₹1-2 Lakhs | 3-5% | Low Volatility with Little Price Movement | Intermediate | 5 |
Diagonal Spread | 6 | 5 | ₹1-2 Lakhs | 3-6% | Low Volatility with Slight Directional Bias | Intermediate | 6 |
Ratio Spread | 5 | 6 | ₹2-3 Lakhs | 4-8% | Low Volatility with Mild Directional Bias | Intermediate | 7 |
Broken Wing Butterfly | 7 | 4 | ₹1-2 Lakhs | 3-6% | Range-Bound Market with Limited Volatility | Intermediate | 5 |
Covered Put | 6 | 5 | ₹4-6 Lakhs | 3-5% | Bearish Market | Intermediate | 6 |
Jade Lizard | 7 | 5 | ₹1-2 Lakhs | 3-6% | Neutral to Slightly Bullish Market | Intermediate | 5 |
Strap | 5 | 7 | ₹2-3 Lakhs | 5-10% | Bullish Market with Potential for Volatility | Advanced | 8 |
Strip | 5 | 7 | ₹2-3 Lakhs | 5-10% | Bearish Market with Potential for Volatility | Advanced | 8 |
Short Guts | 3 | 9 | ₹5-8 Lakhs | 7-12% | Range-Bound Market with Low Volatility | Advanced | 9 |
Synthetic Short Call | 6 | 5 | ₹2-3 Lakhs | 4-7% | Bearish or Neutral Market | Intermediate | 6 |
Ratio Call Write | 4 | 6 | ₹3-5 Lakhs | 4-8% | Slightly Bullish Market | Intermediate | 7 |
Box Spread | 9 | 2 | ₹2-3 Lakhs | 1-2% | Low Volatility with Arbitrage Opportunity | Advanced | 2 |
Christmas Tree with Calls | 6 | 4 | ₹1-2 Lakhs | 3-6% | Slightly Bullish Market | Intermediate | 4 |
Ratio Put Spread | 5 | 6 | ₹2-3 Lakhs | 4-8% | Mildly Bearish Market | Intermediate | 7 |
Ladder Spread | 6 | 5 | ₹2-3 Lakhs | 4-7% | Trending Market | Intermediate | 6 |
Condor | 7 | 4 | ₹1-2 Lakhs | 3-5% | Range-Bound Market with Low Volatility | Intermediate | 5 |
Risk Reversal | 5 | 7 | ₹3-5 Lakhs | 5-10% | Strong Bullish or Bearish Market | Advanced | 8 |
Unbalanced Condor Spread | 6 | 5 | ₹2-3 Lakhs | 4-7% | Slightly Directional Market with Low Volatility | Intermediate | 6 |
Reverse Iron Condor | 6 | 6 | ₹2-3 Lakhs | 5-9% | Volatile Market | Advanced | 7 |
Zebra Strategy | 6 | 5 | ₹2-3 Lakhs | 4-7% | Stable Market with Time Decay | Advanced | 5 |
Traders
Comprehensive Guide to Options Selling Strategies: Safety, Risk, Profitability & Hedging
Previous ArticleTechniques and Tricks for Managing Naked Call/Put Risks