In terms of the Bye-laws, Rules and Regulations of the Exchange, the following days are declared as trading holidays for the calendar year 2014 along with details whether the holidays would be full or part holidays for trading:
Description | Date | Days | Normal Session | Evening Session |
---|---|---|---|---|
Id-E-Milad | 14th Jan | Tuesday | Closed | Open |
Mahashivratri | 27th Feb | Thursday | Closed | Open |
Holi (2nd day) | 17th Mar | Monday | Closed | Open |
Ram Navami | 08th Apr | Tuesday | Closed | Open |
Dr. Ambedkar Jayanti | 14th Apr | Monday | Closed | Open |
Good Friday | 18th Apr | Friday | Closed | Closed |
Maharashtra Day | 1st May | Tursday | Closed | Open |
Budha Purnima | 14th May | Wednesday | Closed | Open |
Ramzan ID | 29th Jul | Tuesday | Closed | Open |
Independence Day | 15th Aug | Friday | Closed | Closed |
Ganesh Chaturthi | 29th Aug | Friday | Closed | Open |
Gandhi Jayanti | 2nd Oct | Thursday | Closed | Closed |
Dusssera | 3rd Oct | Friday | Closed | Open |
Bakri ID | 6th Oct | Monday | Closed | Open |
Diwali – Laxmi Puja * | 23rd Oct | Thursday | * Open | * Open |
Diwali – Balipratipada | 24th Oct | Friday | Closed | Open |
Moharum 04th Nov. 14 | 4th Nov | Tuesday | Closed | Open |
Guru Nanak Jayanti | 06th Nov | Thursday | Closed | Open |
Christmas | 25th Dec | Thursday | Closed | Closed |
Market timing
Trading on the commodities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the commodities segment are:
Normal session time: 10:00AM to 5:00PM
Evening session time: 5:00PM to 11:30/11:55PM
*Market would be open for Muhurat Trading, timings for which will be informed separately.
Data and information provided by Commodity MCX & NCDEX exchange.
Get free MCX ideas, chart setups, and analysis for the upcoming session: Commodity Tips →
Have you any questions/feedback about this article? Please leave your queries in the comment box for answers.